Product Description
- Compact size to suit various applications
- HDMI display port ideal for Digital Signage application
- Internal WIFI via mini-PCIe expansion slot (not available in TX-4200; optional in TX-4200E)
- VESA mounting for flexible deployment
- 24V Powered USB port (not available in TX-4200; optional in TX-4200E)
| Specification | TX-4200 | |
| System Configuration | ||
| Processor | Intel D2550 / 1.86GHz / 1M Cache (dual core) | |
| System Memory | DDR3 1066MHz SO-DIMM x 1, max. 4GB | |
| Storage Device | SATA Storage x 1, factory default 320GB HDD x 1 | |
| RAID | N/A | |
| Power Supply | 12V / 60W | |
| OS support | Windows XP Pro / POSReady 2009 / Windows 7 32bit / POSReady 7 32bit / Windows Embedded 8.1 Industry 32bit / Linux per request | |
| Display & Touch | ||
| LCD | N/A | |
| Resolution | N/A | |
| Touch Function | N/A | |
| I/O & Expansion | ||
| Serial Port | 4, DB9 x 2 + RJ45 x 2, 5V / 12V support on all COM ports | |
| Parallel Port | 1 | |
| Standard USB Port | 6 | |
| Powered USB Port | N/A | |
| LAN Port | 10 / 100 / 1000 Mb x 1 | |
| Display Port | VGA x 1, 12V support for Posiflex monitors; HDMI x 1 | |
| CR Port | 1, control 2 CR via optional Y-cable | |
| PS/2 Port | Yes | |
| UPS Port | N/A | |
| Audio | Line-out | |
| Extension Slot | N/A | |
| Built-in Device | ||
| Built-in MSR | N/A | |
| Built-in Keyboard | N/A | |
| Built-in Printer | N/A | |
| Built-in FPU | N/A | |
| Built-in WIFI | N/A | |
| Built-in RFID Reader | N/A | |
| Built-in Smartcard Reader | N/A | |
| Built-in Handset & Mic | N/A | |
| Built-in Webcam | N/A | |
| Physical Dimension | ||
| Dimension (W x D x H in mm) | 220 x 202 x 56 | |
| Weight (N. W. in kg) | 1.29 | |
| Environmental | ||
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
|
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
| ** The product information and specifications are subject to change without prior notice. | ||












Reviews
There are no reviews yet.