Product Description
Compact and Flexible
The small footprint and VESA mounting points of TX-2000 allow easy installation in anywhere you need a Point-of-Service system.
Fanless Design
With patented fanless architecture, TX-2000 is suitable for a wide range of environments and applications from hot kitchen area, to salty air of coastal environment, to anywhere where silent operation is required.
Expandable and Configurable
Connect to a series of POS peripherals and options for greater productivity and flexibility to fit in your store environment.
| Specification | TX-2000 | |
| System Configuration | ||
| Processor | Intel Celeron N2807 processor, 2C, 1.58GHz/2.16GHz (burst) | |
| System Memory | DDR3L 1333 SO-DIMM x 1, max. 4GB, factory default 2GB | |
| Storage Device | SATA Connector x 1 + eMMC connector x 1 + mSATA connector x 1, factory default 320GB HDD x 1 | |
| RAID | N/A | |
| Power Supply | 12V/30W | |
| OS support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/DOS/Linux per request | |
| Display & Touch | ||
| LCD | N/A | |
| Resolution | N/A | |
| Touch Function | N/A | |
| I/O & Expansion | ||
| Serial Port | 4, DB9 x 2 + RJ50 x 2, 5V/12V support on all COM ports | |
| Parallel Port | 1 | |
| Standard USB Port | 6 | |
| Powered USB Port | N/A | |
| LAN Port | 10/100/1000 Mb x 1 | |
| Display Port | VGA x 2 (12V support for Posiflex monitors) | |
| CR Port | 1, control 2 CR | |
| PS/2 Port | Yes | |
| UPS Port | N/A | |
| Audio | Buzzer + Line-out | |
| Extension Slot | mini PCIe slot x 1 | |
| Built-in Device | ||
| Built-in MSR | N/A | |
| Built-in Keyboard | N/A | |
| Built-in Printer | N/A | |
| Built-in FPU | N/A | |
| Built-in WIFI | N/A | |
| Built-in RFID Reader | N/A | |
| Built-in Smartcard Reader | N/A | |
| Built-in Handset & Mic | N/A | |
| Built-in Webcam | N/A | |
| Physical Dimension | ||
| Dimension (W x D x H in mm) | 220 x 202 x 56 | |
| Weight (N. W. in kg) | 1.12 | |
| Environmental | ||
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
|
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
| ** The product information and specifications are subject to change without prior notice. | ||














Reviews
There are no reviews yet.