Product Description
- Resistive touch screen (Optional)
- 12” LCD 1024 x 768 resolution
- Equipped with up to Intel Core 2 Duo 2.53 GHz (Optional) and DDR3
- HDD or SSD (Optional) storage device
- RAID 1 (Disk Mirroring) support to backup important data (Optional)
- 2 powered USB ports (one 12V & one 24V) for applicable peripherals (Optional)
- Com port extension board to allow up to 6 x serial ports for versatile applications
- Gear button to adjust LCD tilt angle from 40° to 75°
- Gear button to adjust LCD swivel angle from 0° to 16°
- Rear cable cover for safety and neat outlook
| System Configuration | ||
| Processor | Intel Core 2 Duo P8400 / 2.26GHz / 3M Cache (factory default) Intel Core 2 Duo P8700 / 2.53GHz / 3M Cache |
Intel Core 2 Duo P8400 / 2.26GHz / 3M Cache (factory default) Intel Core 2 Duo P8700 / 2.53GHz / 3M Cache |
| System Memory | DDR3 1066MHz SO-DIMM x 2, max. 8GB | DDR3 1066MHz SO-DIMM x 2, max. 8GB |
| Storage Device | SATA Storage x 2, HDD x 1 | SATA Storage x 2, HDD x 1 |
| RAID Function | Optional, RAID 1 (Disk Mirroring) via daughterboard | Optional, RAID 1 (Disk Mirroring) via daughterboard |
| Power Supply | 12V / 80W | 12V / 80W |
| Intel vPro Support | ||
| OS support | Windows XP Pro / Windows 7 / POSReady 7 / Linux per request | Windows XP Pro / Windows 7 / POSReady 7 / Linux per request |
| TPM Support | ||
| Display & Touch | ||
| LCD Display | 12″ TFT LCD | 12″ TFT LCD |
| LCD Resolution | 1024 x 768 | 1024 x 768 |
| Touch Function | 5-wire Resistive Touch | N/A |
| I/O & Expansion | ||
| Serial Port | 4, DB9 x 4, optional COM5 / COM6 via daughterboard, 5V / 12V support on all COM ports (Powered USB ports & COM5 / COM6 Ports cannot co-exist) | 4, DB9 x 4, optional COM5 / COM6 via daughterboard, 5V / 12V support on all COM ports (Powered USB ports & COM5 / COM6 Ports cannot co-exist) |
| Parallel Port | Yes | Yes |
| Standard USB Port | 5 | 5 |
| Powered USB | Optional 24V x 1 + 12V x 1 via daughterboard (Powered USB ports & COM5 / COM6 Ports cannot co-exist) | Optional 24V x 1 + 12V x 1 via daughterboard (Powered USB ports & COM5 / COM6 Ports cannot co-exist) |
| LAN Port | 10 / 100 / 1000 Mb x 1 | 10 / 100 / 1000 Mb x 1 |
| VGA Port | VGA x 1, 12V support for Posiflex monitors | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable | 1, control 2 CR via optional Y-cable |
| PS/2 Keyboard | Yes | Yes |
| UPS Port | N/A | N/A |
| Audio | Line-out / Mic-in, optional internal speaker x 1 | Line-out / Mic-in, optional internal speaker x 1 |
| Extension Slot | PCI slot x 1 | PCI slot x 1 |
| Built-in Device | ||
| Built-in MSR | N/A | N/A |
| Built-in Keyboard | N/A | N/A |
| Built-in Printer | N/A | N/A |
| Built-in FPU | N/A | N/A |
| Built-in WIFI | N/A | N/A |
| Built-in RFID Reader | N/A | N/A |
| Built-in Smartcard Reader | N/A | N/A |
| Built-in Handset & Mic | N/A | N/A |
| Built-in Webcam | N/A | N/A |
| Physical Dimension | ||
| Dimension (W x D x H in mm) | 295 x 264 x 341 | 295 x 264 x 341 |
| Weight (N. W. in kg) | 5.6 | 5.3 |
| Environmental | ||
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
| ** The product information and specifications are subject to change without prior notice. | ||



















Reviews
There are no reviews yet.