Product Description
- Compact
The compact footprint of HS-2500W-2D Series makes itself adaptable to a wide range of counter styles and allows every inch of the work space usage to be optimized, thus creating maximum profit return for the store owners. This is what space saving is all about.
- All-in-one
As an “all-in-one” solution, HS-2500W-2D Series touch-screen terminal integrates some of the most widely used peripherals in daily POS operation, such as barcode scanner, MSR, smart card reader, finger print sensor and 2nd customer display, and has the features and functionality to cater for applications in retail, hospitality, health care, banking and more, while offering uncompromising performance.
- Aesthetics
Dressed from head to toe in timeless black or white color, the only trend that never goes out of style, and with stylish touches added throughout, HS-2500W-2D Series is not just a piece of machinery, it is an elegantly crafted piece of art that looks right at home in any store decoration.
System Configuration | ||
Processor | Intel Celeron J1900 Quad Core CPU, 2.00GHz/2.42GHz (Burst), 2M Cache | |
System Memory | DDR3L 1333MHz, SO-DIMM x 1, max. 8GB | |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or Optional eMMC module | |
RAID | N/A | |
Power Supply | 12V / 60W | |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 | |
Display & Touch | ||
LCD | 9.7″ TFT LCD | |
Resolution | 1024 x 768 | |
Touch | True-flat PCAP touch with 10 point multi-touch support (IP65 on front panel) | |
I/O & Expansion | ||
Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V / 12V support on all COM | |
Parallel Port | Yes | |
Standard USB Port | 4, 1 x USB 3.0/2.0 + 3 x USB 2.0 | |
Powered USB Port | N/A | |
LAN Port | 10 / 100 / 1000 Mb x 1 | |
Display Port | VGA x 1, 12V support for Posiflex monitors | |
CR Port | 1, control 2 CR via optional Y-cable | |
PS/2 Port | Yes | |
UPS Port | N/A | |
Audio | Line-out | |
Internal Expansion Slot | mini-PCIe slot x 1 | |
Mini-PCle slot | N/A | |
VGA Port | N/A | |
Built-in Device | ||
Built-in MSR | Optional 3 tracks ISO or JISII (HID/VCOM selection) | |
Built-in Keyboard | N/A | |
Built-in Printer | N/A, 2D omni-directional scanner in its place | |
Built-in FPU | Optional | |
Built-in WIFI | Optional mini-PCIe WIFI module | |
Built-in RFID Reader | Optional RFID reader (HID/VCOM selection) | |
Built-in Smartcard Reader | Optional | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 224.5 x 187 x 387 | |
Weight (N. W. in kg) | 4.2 | |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
|
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
** The product information and specifications are subject to change without prior notice. |
Reviews
There are no reviews yet.