Product Description
- Compact
- All-in-one
- Aesthetics
System Configuration | ||
Processor | Intel Celeron J1900 Quad Core CPU, 2.00GHz/2.42GHz | |
System Memory | DDR3L 1333MHz, SO-DIMM x 1, max. 8GB | |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or Optional eMMC module | |
RAID | N/A | |
Power Supply | 12V/60W | |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 | |
Display & Touch | ||
LCD | 9.7″ TFT LCD | |
Resolution | 1024 x 768 | |
Touch | True-flat PCAP touch with 10 point multi-touch support (IP65 on front panel) | |
I/O & Expansion | ||
Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V / 12V support on all COM | |
Parallel Port | Yes | |
Standard USB Port | 4, 1 x USB 3.0/2.0 + 3 x USB 2.0 | |
Powered USB Port | N/A | |
LAN Port | 10 / 100 / 1000 Mb x 1 | |
Display Port | VGA x 1, 12V support for Posiflex monitors | |
CR Port | 1, control 2 CR via optional Y-cable | |
PS/2 Port | Yes | |
UPS Port | N/A | |
Audio | Line-out | |
Internal Expansion Slot | mini-PCIe slot x 1 | |
Mini-PCle slot | N/A | |
VGA Port | N/A | |
Built-in Device | ||
Built-in MSR | Optional 3 tracks ISO or JISII (HID/VCOM selection) | |
Built-in Keyboard | N/A | |
Built-in Printer | N/A, 2D omni-directional scanner in its place | |
Built-in FPU | Optional | |
Built-in WIFI | Optional mini-PCIe WIFI module | |
Built-in RFID Reader | Optional RFID reader (HID/VCOM selection) | |
Built-in Smartcard Reader | Optional | |
Built-in Handset & Mic | N/A | |
Built-in Webcam | N/A | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 224.5 x 187 x 387 | |
Weight (N. W. in kg) | 4.2 | |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
|
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
** The product information and specifications are subject to change without prior notice. |
Reviews
There are no reviews yet.